Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/123456789/241| Title: | APPLICATION OF ALOHA INTO GIS SOFTWARE FOR MANAGEMENT OF ACCIDENTAL CHEMICAL LEAKAGE : A CASE STUDY |
| Authors: | BHANGARI, JAGDEESH |
| Keywords: | ALOHA GIS SOFTWARE CHEMICAL LEAKAGE MANAGEMENT |
| Issue Date: | 30-Jan-2006 |
| Series/Report no.: | TD-80; |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/123456789/241 |
| Appears in Collections: | M.E./M.Tech. Environmental Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bangri-J-2053-04.pdf | 348.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



