Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 353
| Preview | Issue Date | Title | Author(s) |
| 2025-05 | DESIGN OF HYBRID SETUP FOR DETERMINATION OF MECHANICAL PROPERTIES OF SERVICE EXPOSED MATERIALS USING SMALL PUNCH TEST AND FEM | SHEKHAR, SHIVAM |
| 2025-06 | EXPERIMENTAL STUDY OF TRIBOLOGICAL PERFORMANCE OF LASER TREATED STEEL SURFACE WITH SMART COATING UNDER THE VIBRATIONAL LOADING | JHA, SHUBHAM KUMAR |
| 2025-07 | NUMERICAL INVESTIGATION OF FRACTAL-SHAPED MICROCHANNEL HEAT SINK (MCHS) | SADIQUE, HUSSAM |
| 2025-05 | DESIGN OF HYBRID SETUP FOR DETERMINATION OF MECHANICAL PROPERTIES OF SERVICE EXPOSED MATERIALS USING SMALL PUNCH TEST AND FEM. | SHEKHAR, SHIVAM |
| 2025-05 | THE FINITE ELEMENT ANALYSIS OF THE DUMBBELL MINIATURE SPECIMEN | PIYUSH |
| 2021-07 | WEAR CHARACTERISATION OF FRICTION STIR PROCESSED AS21A MAGNESIUM ALLOY FOR DIFFERENT TEMPERATURE CONDITIONS | DHIMAN, PRASHANT |
| 2025-06 | MODELING AND ANALYSIS OF A P3 HYBRID ELECTRIC VEHICLE WITH DOG CLUTCH ENGAGEMENT | RANA, SACHIN |
| 2022-05 | SIMULATION MODELLING OF STAND-ALONE TRIPLE BASIN SOLAR DESALINATION SYSTEM | MEENA, RAHUL KUMAR |
| 2025-07 | ANALYSIS OF BARRIERS IN IMPLEMENTING POKA-YOKE FOR HEALTH CARE INDUSTRY USING STRUCTURAL MODELLING APPROACH | MALHOTRA, ASHISH |
| 2025-06 | TRIBOLOGICAL ANALYSIS OF ALUMINIUM 8090 UNDER DIFFERENT LUBRICATING CONDITIONS | VERMA, CHIRAG |
| 2025-05 | MODELLING AND SIMULATION OF MEMS BEAM-TYPE SWITCHES WITH DIELECTRIC INTERFACES AND GEOMETRICAL VARIATIONS | KIMOTHI, ANUPAM |
| 2021-06 | DESIGN AND CFD ANALYSIS OF VORTEX TUBE WITH AND WITHOUT INSULATION | RANJAN, SIDDHARTH |
| 2025-05 | SIMULATION AND MODELLING OF MEMS CANTILEVER BEAM FOR LOW PULL-IN VOLTAGES | MEHROTRA, RITWIK |
| 2025-05 | NUMERICAL ANALYSIS OF 3D MICROCHANNEL HEAT SINK UNDER VARYING HEAT FLUX, REYNOLDS NUMBER AND NANOPARTICLE CONCENTRATION | RAWAT, SHANSI |
| 2025-06 | STRUCTURAL MODELLING OF KEY DRIVERS IN LAST MILE FOOD DELIVERY: OPERATIONAL TRADEOFF, TECHNOLOGICAL ADOPTION, AND ENVIRONMENTAL IMPACT | SAROHA, MAHESH |
| 2025-06 | MODELLING OF CRITICAL BARRIERS TO INDUSTRY 4.0 IMPLEMENTATION IN LAST MILE DELIVERY: TISM BASED APPROACH | KABWE, FREDRICK |
| 2025-06 | MODELLING OF CRITICAL BARRIERS TO INDUSTRY 4.0 IMPLEMENTATION IN LAST MILE DELIVERY: TISM BASED APPROACH | SAXENA, DHRUV SHANKAR |
| 2025-06 | PERSONALIZED DYNAMIC PRICING OF PERISHABLE RETAIL PRODUCTS USING A CONTEXTUAL BANDIT-BASED LEARNING FRAMEWORK INCORPORATING CUSTOMER SEGMENTATION AND INVENTORY MANAGEMENT | AMEER, AATIF |
| 2025-06 | MACHINE LEARNING APPROACH FOR RETAIL DEMAND FORECASTING: INTEGRATING FEATURE ENGINEERING WITH STACKED TREE-BASED ENSEMBLE AND DEEP LEARNING MODEL FOR IMPROVED ACCURACY | ACHARYA, SHISHIR |
| 2025-05 | TOWARDS A BOTTOM-UP COST MODEL FRAMEWORK FOR FREIGHT TRANSPORTATION IN INDIA: ROAD AND RAIL PERSPECTIVES | RAJENDER |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 353